Dates 2017/18 | Tariff |
|
|
28 December - 03 January (New Year Week) | €6949 Booked |
06 January - 13 January | €3684 Booked |
13 January - 20 January | €3684 Booked |
20 January - 27 January | €3684 |
27 January - 03 February | €3684 |
03 February - 10 February | €4599 Booked |
10 February - 17 February | €7532 Booked |
17 February - 24 February | €7532 Booked |
24 February - 03 March | €4899 Booked |
03 March - 10 March | €5148 Booked |
10 March - 17 March |
€4399 |
17 March - 24 March |
€4399 |
24 March - 31 March | €4399 Booked |
31 March - 07 April | €3770 |
07 April - 14 April | €3684 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |